Mk Seva Sanstha All India
Member
Name- Rekha Devi
Business Card No.- 22054000826
S/o/W/o- Anmol sahu
Shop. Name.- Dona Pattal
Shop. Add.- karra Road
Add.- Anmol Sahu Khunti Jharkhnd
Pin Code- 835210
Addar No- 366486282451
Pan No -
Issue Date- 7/1/2023
Mobile N0- 8757765593
Age- 35
Sex- f
Reference Name -shirmath
Ref. Mobile No -9162960230
1.Mobile N0-
2.Mobile N0-
Nominee Name-Ritika kumar
Age- 15
Sex- F
Relation-beti
Bank Name-IDBI BANK
A/c N0. -1348104000097121
IFSC code -IBKI0001348
Branch Name-KHUNTI JHARKHND
UPI ID :
MKSAI GROUP MEMBER
Rank Like 0 Unlike 0
Late Fine : 00.00
Total Credit Amount-5632, EMI-128, Day - 44, EMI-00 Weekly- 00.00
EMI Payment Option
google Pay-8235538211, Phone Pay-8235538211
Date 8/1/2023 | Credit/5000 Pay/5632 | Saving /Date | Pay Day | |
1 | 9/1/23 | 130 | 9/1/23 | 20 |
2 | 10 | 100 | 10 | 20 |
3 | 11 | 130 | 11 | 20 |
4 | 12 | 130 | 12 | 20 |
5 | 13 | 100 | 13 | 20 |
6 | 14 | 130 | 14 | 20 |
7 | 15 | 160 | 15 | 20 |
8 | 16 | 130 | 16 | 20 |
9 | 17 | 130 | 17 | 20 |
10 | 18 | 18 | ||
11 | 19 | 130 | 19 | 20 |
12 | 20 | 130 | 20 | 20 |
13 | 21 | 130 | 21 | 20 |
14 | 22 | 130 | 22 | 20 |
15 | 23 | 130 | 23 | 20 |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
34 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 |
Date | Credit/ Pay/ | Saving /Date | Pay Day | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
34 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 |