Name- Sulochana Dvi
Business Card No.- 22054000822
S/o/W/o- Mahadev Sahu
Shop. Name.- Harswere dukan
Shop. Add.- Bazar Tand JOJO toli Road
Add.- khunti, rewa khunti, jharkhand
Pin Code- 835210
Addar No- 48354696115
Pan No -
Issue Date- 7/1/2023
Mobile N0- 8084534558, 9142720850
Age- 40
Sex- F
Reference Name - Shirmeth
Ref. Mobile No -9162960230
1.Mobile N0-
2.Mobile N0-
Nominee Name-Radhikha kumari
Age-18
Sex- F
Relation- wife
Bank Name-BOI
A/c N0. -491510510009718
IFSC code -BKID0004915
Holder Name-SULOCHANA DEVI
Branch Name- KHUNTI
UPI ID :
MKSAI GROUP MEMBER
Rank Like 0 Unlike 0
Late Fine : 00.00
EMI Payment Option
Total Loan Amount 00.00, EMI 00 day - 00.00, EMI 00 weekly - 00.00
type specimen book.
Date 7/1/2023 | Credit/5000 Pay/532 | Saving /Date Pay 20, 3month | |
1 | 8/1/23 | 130 | |
2 | 9 | 130 | |
3 | 10 | 130 | |
4 | 11 | 130 | |
5 | 12 | 130 | |
6 | 13 | 130 | |
7 | 14 | ||
8 | 15 | 130 | |
9 | 16 | 100 | |
10 | 17 | ||
11 | 18 | 200 | |
12 | 19 | ||
13 | 20 | 300 | |
14 | 21 | ||
15 | 22 | 300 | |
16 | 23 | ||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
34 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 |
Peg 2.
Date | Credit/ Pay/ | Saving /Date | Pay Day | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
34 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 |