Name- maju devi/Sobhi saw
Business Card No.
S/o/W/o- Sobhi saw
Shop. Name.- golgpa shop
Shop. Add.- loyla school
Add.- kathal toli nehru school near
Pin Code- 835210
Addar No-
Pan No -
Issue Date- 15/9/2022
Mobile N0- 6207242996
Reference Name - Manish
Ref. Mobile No - 8252850228
1.Mobile N0- 8757015266 sobhi saw
2.Mobile N0-
Nominee Name- sobhi saw
Age- 35
Sex- M
Reltion- hasbend
Bank Name- Indian overseas bank
A/c N0. - 118201000020798
IFSC code - IOBA0001182
Holder Name- shobi saw
Branch Name- khunti
UPI ID :
MKSAI GROUP MEMBER
Rank Like 5 Unlike 0
Late Fine : 00.00
EMI Payment Option
Total Loan Amount 00, EMI- 00, day - 00, EMI 00 weekly - 00.00
type specimen book.
Date 20/10/22 | Credit/10000 Pay/11264 | Saving /Date | Pay Day | |
1 | 21/10/22 | 256 | ||
2 | 22/10/22 | 256 | ||
3 | 23/10/22 | 256 | ||
4 | 24/10/22 | 256 | ||
5 | 25/10/22 | 256 | ||
6 | 26/10/22 | 256 | ||
7 | 27/10/22 | 256 | ||
8 | 28/10/22 | 512 | ||
9 | 29/10/22 | |||
10 | 30/10/22 | |||
11 | 31/10/22 | |||
12 | 1/11/22 | 768 | ||
13 | 2/11/22 | 256 | ||
14 | 3/11/22 | 256 | ||
15 | 4/11/22 | 256 | ||
16 | 5/11/22 | 260 | ||
17 | 6/11/22 | 256 | ||
18 | 7/11/22 | 256 | ||
19 | 8/11/22 | 256 | ||
20 | 9/11/22 | 256 | ||
21 | 10/11/22 | |||
22 | 11/11/22 | |||
23 | 12/11/22 | 1000 | ||
24 | 13/11/22 | |||
25 | 14/11/22 | 500 | ||
26 | 15/11/22 | 200 | ||
27 | 16/11/22 | 256 | ||
28 | 17/11/22 | 300 | ||
29 | 18/11/22 | 256 | ||
30 | 19/11/22 | 256 | ||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
34 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 |
Date 16/9/22 | Credit/5000 Pay/5632 | Saving /Date | Pay Day |
20/10/22 | 1888+5932 | ||